Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Year of publication | ISBN number of the proceeding | Name of the publisher |
June 2017-May 2018 |
1 | Dr. D. V. Nandanwar | Recent development in white light emiting diodes | AIP Conf. proceeding | Condensed Matter & Appl. Physics | International | 2018 | 1551-7616 | AIP publishing |
2 | Dr. N. D. Meshram | Phosphor Converted White Led with Improved CRI | Journal of Appl Math & Phys | Journal of Appl Math & Phys | International | 2018 | 2327-4379 | Scientific Res Publishing |
3 | Dr. N. D. Meshram | Strontium Thiogallate: An Efficient Green Emitting Phosphor for UV LEDs | Journal of Appl Math & Phys | Journal of Appl Math & Phys | International | 2018 | 2327-4379 | Scientific Res Publishing |
4 | Dr. R. R. Gupta | Evaluation neutrient index by Using Organic carbon to determine soil fertility of Kurkheda Tahsil of Gadchiroli Dist. Maharashtra (India) | Int. J. Scient. Res. Sci. Tech. | NCRDMDS- 2018 | National | 2018 | 2395-602X | IJSRST publishing |
June 2019 to May 2020 |
1 | Dr. M. G. Dhonde | Synthesis and properties of amino and thiol functionalized graphene oxide | Mat today: Proc | Mat today: Proc | International | 2020 | 2214-7853 | Elsevier |
2 | Dr. J. N. Ramteke | Comparative study of dye removal using PANI/TiO2 and PANI/GNS nanocomposites | Springer proc Physics | Springer proc Physics | International | 2019 | 978-981-15-2293-2 | Springer |
3 | Dr. D. V. Nandanwar | K2GeF6:Mn4+ phosphor for improving performance of CdS-CdTe solar cells | Am. Ins. Physics | Am. Ins. Physics | International | 2019 | 020015-1 | AIP publishing |
4 | Dr. D. V. Nandanwar | Electromagnetic interface shielding of Graphene based Polymer Nano composites | Springer proc Physics | Springer proc Physics | International | 2020 | 020015-2 | Springer |
5 | Dr. D. V. Nandanwar | Electrospum Eu(TTA)3 Phen / Polymer blend nanofibers for Photoluminiscent Smart Fabrics | Springer proc Physics | Springer proc Physics | International | 2020 | 020015-3 | Springer |
6 | Dr. D. V. Nandanwar | Synthesis & photoluminiscence study of electrospurn nanobibers of Eu(TTA)3 Phen /PMMA-PVDF composite for photoluminiscent fabric designing | AIP proceeding | AIP proceeding | International | 2019 | 020015-1 | AIP publishing |
June 2020 to May 2021 |
1 | Dr. N. D. Meshram | A Prominent Overlapping of Red Phosphor Emission with the Absorption Spectra of Green Plants Useful for Artificial LED Plant Lighting | Material & Nanotechnology In association with Int. J. Scientific Research in Science and Technology | International virtual conference on Material & Nanotechnology | International | 2021 | 24235911, 17357004 | Techno-science Academy |
2 | Dr. N. D. Meshram | Design of a Low Cost Solar Simulator by using Light Emitting Diode (LED) | Journal of Physics conference series -1921 012103 | ICASSCT 2021 | International | 2021 | 1742-6596 | IOP |
3 | Dr. D. V. Nandanwar | Enhanced Electromagnetic Interference shielding effectiveness of Cobon based conducting polymer nano composites | Journal of Physics conference series -1913 012054 | International Conference on Research Frontier in Sciences (ICRFS 2021) | International | 2021 | 1742-6596 | IOP |
4 | Dr. D. V. Nandanwar | Flux Assisted Synthesis of Ba9Sc2Si6O24:Eu2+ Phosphor | AIP Conf. Proc. | Advanced Materials and Radiation Physics (AMRP-2020) | International | 2021 | 9780735441057 | AIP |
June 2021 to May 2022 |
1 | Dr. V. V. Soman | Ionic conductivity of camphor Sulphonic Acid doped PMMA-PVC blends as polyelectrolyte | Materials today Proceeding | ICRAEM 2022 | International | 2022 | 2214-7853 | Elsevier |
2 | Mr. S. B. Agarmore | Different Information Communication Technology based projects and its Consequence on Students Performance on Higher Education | J. Scientific Res. In Sci. & Tech | New Horizons & Multidisciplinary appl in Sci & Tech | International | 2021 | 2395-602X | technoscience Academy |